APXVAALL12M-C-I20
8-port sector antenna, 4x 617-894 and 4x 1695-2690 MHz, 65° HPBW, 2x RET
Features and benefits
- Narrow 499 mm radome for reduced windloading and easier zoning
- MIMO 4x4 in low-band and mid-band
- Compliant with AISG v2.0 and 3GPP
- Mechanical downtilt kit included
- Integrated RET
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 499 mm | 19.646 in |
| Depth | 215 mm | 8.465 in |
| Length | 1219 mm | 47.992 in |
| Net Weight, without mounting kit | 22 kg | 48.502 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 1695–1880 | 1850–1990 | 1995–2200 | 2200–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 13.0 | 13.8 | 13.9 | 16.0 | 16.3 | 16.7 | 17.4 |
| Gain at Mid Tilt, dBi | 12.6 | 13.5 | 13.7 | 15.2 | 16.0 | 16.5 | 16.7 |
| Beamwidth, Horizontal, degrees | 71 | 64 | 58 | 71 | 65 | 62 | 59 |
| Beamwidth, Vertical, degrees | 19.1 | 17.4 | 15.3 | 9.5 | 8.7 | 7.6 | 6.5 |
| Beam Tilt, degrees | 2–18 | 2–18 | 2–18 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 14 | 14 | 15 | 19 | 18 | 16 | 15 |
| Front-to-Back Ratio at 180°, dB | 26 | 24 | 29 | 29 | 28 | 27 | 27 |
| Front-to-Back Total Power at 180° ± 30°, dB | 18 | 20 | 21 | 23 | 22 | 23 | 22 |
| CPR at Boresight, dB | 20 | 21 | 16 | 15 | 21 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 19 | 19 | 19 | 23 | 23 | 23 | 23 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
Packaging and weights
| Width, packed | 560 mm | 22.047 in |
| Depth, packed | 265 mm | 10.433 in |
| Length, packed | 1430 mm | 56.299 in |
| Weight, gross | 30 kg | 66.139 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 499 mm | 19.646 in |
| Depth | 215 mm | 8.465 in |
| Length | 1219 mm | 47.992 in |
| Net Weight, without mounting kit | 22 kg | 48.502 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 1695–1880 | 1850–1990 | 1995–2200 | 2200–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 13.0 | 13.8 | 13.9 | 16.0 | 16.3 | 16.7 | 17.4 |
| Gain at Mid Tilt, dBi | 12.6 | 13.5 | 13.7 | 15.2 | 16.0 | 16.5 | 16.7 |
| Beamwidth, Horizontal, degrees | 71 | 64 | 58 | 71 | 65 | 62 | 59 |
| Beamwidth, Vertical, degrees | 19.1 | 17.4 | 15.3 | 9.5 | 8.7 | 7.6 | 6.5 |
| Beam Tilt, degrees | 2–18 | 2–18 | 2–18 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 14 | 14 | 15 | 19 | 18 | 16 | 15 |
| Front-to-Back Ratio at 180°, dB | 26 | 24 | 29 | 29 | 28 | 27 | 27 |
| Front-to-Back Total Power at 180° ± 30°, dB | 18 | 20 | 21 | 23 | 22 | 23 | 22 |
| CPR at Boresight, dB | 20 | 21 | 16 | 15 | 21 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 19 | 19 | 19 | 23 | 23 | 23 | 23 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
Packaging and weights
| Width, packed | 560 mm | 22.047 in |
| Depth, packed | 265 mm | 10.433 in |
| Length, packed | 1430 mm | 56.299 in |
| Weight, gross | 30 kg | 66.139 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads