FHBDW-H2M22
Base product: FHBDW-SERIES
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
HELIAX® Discrete Fiber LC DU to OPTITAP
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Wireless Fiber Cable Assemblies |
| Product Brand | HELIAX® |
| Product Series | FHBDW |
| Ordering Note | ANDREW® non-standard product |
General specifications
| Cable Type | Dielectric - Round |
| Connector A, quantity | 2 |
| Color, boot A | Black |
| Color, connector A | Black |
| Connector B, quantity | 2 |
| Color, boot B | White |
| Color, connector B | Blue |
| Interface, Connector A | SC/APC |
| Interface Feature, connector A | Male |
| Interface, Connector B | LCC plug |
| Interface Feature, connector B | Duplex |
| Jacket Color | Black |
| Total Fibers, quantity | 2 |
Dimensions
| Breakout Length, connector A | 609.600 mm | 24 in |
| Breakout Length, connector B | 609.600 mm | 24 in |
| Cable Assembly Length Range (ft) | 1 – 200 |
Ordering tree
| Click on image to enlarge. |
Mechanical specifications
| Minimum Bend Radius, furcation | 61 mm | 2.402 in |
Optical specifications
| Fiber Type | G.657.A2 |
| Insertion Loss, typical note | Insertion loss is measured at 1310 and 1550 nm |
| Insertion Loss, maximum, connector A | 0.4 dB |
| Insertion Loss, maximum, connector B | 0.4 dB |
| Return Loss, minimum, connector A | 65 dB |
| Return Loss, minimum, connector B | 60 dB |
Environmental specifications
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Environmental Space | Outdoor |
Packaging and weights
| Packaging quantity | 1 |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Wireless Fiber Cable Assemblies |
| Product Brand | HELIAX® |
| Product Series | FHBDW |
| Ordering Note | ANDREW® non-standard product |
General specifications
| Cable Type | Dielectric - Round |
| Connector A, quantity | 2 |
| Color, boot A | Black |
| Color, connector A | Black |
| Connector B, quantity | 2 |
| Color, boot B | White |
| Color, connector B | Blue |
| Interface, Connector A | SC/APC |
| Interface Feature, connector A | Male |
| Interface, Connector B | LCC plug |
| Interface Feature, connector B | Duplex |
| Jacket Color | Black |
| Total Fibers, quantity | 2 |
Dimensions
| Breakout Length, connector A | 609.600 mm | 24 in |
| Breakout Length, connector B | 609.600 mm | 24 in |
| Cable Assembly Length Range (ft) | 1 – 200 |
Mechanical specifications
| Minimum Bend Radius, furcation | 61 mm | 2.402 in |
Optical specifications
| Fiber Type | G.657.A2 |
| Insertion Loss, typical note | Insertion loss is measured at 1310 and 1550 nm |
| Insertion Loss, maximum, connector A | 0.4 dB |
| Insertion Loss, maximum, connector B | 0.4 dB |
| Return Loss, minimum, connector A | 65 dB |
| Return Loss, minimum, connector B | 60 dB |
Environmental specifications
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Environmental Space | Outdoor |
Packaging and weights
| Packaging quantity | 1 |
| Click on image to enlarge. |
Installation & videos
HELIAX® FiberFeed® Video Playlist
HELIAX® FiberFeed® Video Playlist
Documentation & downloads