VD-D-43-UWI53
Base product: DIRECTIONAL-ANTENNAS
ValuDAS® Low PIM Directional In-building Antenna, for Wall Mounting, 600-960, 1427-4200, 4900-6000 MHz
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | ValuDAS® |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Polarization | Vertical |
| Color | Signal white (RAL 9003) | White |
| Number of Ports | 1 |
| Radome Material | ABS, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 180 mm | 7.087 in |
| Width | 158 mm | 6.220 in |
| Depth | 66 mm | 2.598 in |
| Pigtail Length | 300 mm | 11.811 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 600 – 698 MHz | 698 – 960 MHz | 1427 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 600–698 | 698–960 | 1427–4200 | 4900–6000 |
| Gain, dBi | 5.0 | 5.0 | 8.0 | 7.0 |
| Beamwidth, Horizontal, degrees | 90 | 90 | 60 | 20 |
| Beamwidth, Vertical, degrees | 70 | 65 | 40 | 25 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 600–698 MHz | 2.0 | 9.54 | 1.5 | 13.98 |
| 698–960 MHz | 2.0 | 9.54 | 1.5 | 13.98 |
| 1427–4200 MHz | 2.0 | 9.54 | 1.5 | 13.98 |
| 4900–6000 MHz | 2.0 | 9.54 | 1.8 | 10.88 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 270 mm | 10.630 in |
| Depth, packed | 75 mm | 2.953 in |
| Length, packed | 240 mm | 9.449 in |
| Net Weight, with mounting kit | 0.6 kg | 1.323 lb |
| Packaging quantity | 1 |
| Weight, gross | 0.6 kg | 1.323 lb |
| Weight, net | 0.4 kg | 0.882 lb |
Product classification
| Product Type | In-building antenna |
| Product Brand | ValuDAS® |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Polarization | Vertical |
| Color | Signal white (RAL 9003) | White |
| Number of Ports | 1 |
| Radome Material | ABS, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 180 mm | 7.087 in |
| Width | 158 mm | 6.220 in |
| Depth | 66 mm | 2.598 in |
| Pigtail Length | 300 mm | 11.811 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 600 – 698 MHz | 698 – 960 MHz | 1427 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 600–698 | 698–960 | 1427–4200 | 4900–6000 |
| Gain, dBi | 5.0 | 5.0 | 8.0 | 7.0 |
| Beamwidth, Horizontal, degrees | 90 | 90 | 60 | 20 |
| Beamwidth, Vertical, degrees | 70 | 65 | 40 | 25 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 600–698 MHz | 2.0 | 9.54 | 1.5 | 13.98 |
| 698–960 MHz | 2.0 | 9.54 | 1.5 | 13.98 |
| 1427–4200 MHz | 2.0 | 9.54 | 1.5 | 13.98 |
| 4900–6000 MHz | 2.0 | 9.54 | 1.8 | 10.88 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 270 mm | 10.630 in |
| Depth, packed | 75 mm | 2.953 in |
| Length, packed | 240 mm | 9.449 in |
| Net Weight, with mounting kit | 0.6 kg | 1.323 lb |
| Packaging quantity | 1 |
| Weight, gross | 0.6 kg | 1.323 lb |
| Weight, net | 0.4 kg | 0.882 lb |
Documentation & downloads