A7803295 | SFP+, 10GBase CWDM-350, up to 40 km, TAA
Small form factor pluggable+ Module, 10G BASE, CWDM, Singlemode, TAA compliant
Features and benefits
- Trade Agreements Act (TAA) compliant
Specifications
Product classification
| Product Type | Optical module |
| Product Series | SFP+ |
General specifications
| Interface | LC/UPC |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
Dimensions
| Height | 12 mm | 0.472 in |
| Width | 14 mm | 0.551 in |
| Depth | 57 mm | 2.244 in |
Optical specifications
| Fiber Type | 9/125 µm, singlemode |
| Average Optical Output Power, maximum | 6 dBm |
| Average Optical Output Power, minimum | 1 dBm |
| Rx/Tx Power Accuracy | ±3dB / ±3dB |
| Operating Wavelength | 1260 – 1610 nm (Rx) | 1350 nm |
| Receiver Sensitivity, maximum | –14.4 dBm |
| Receiver Overload | +1 dBm |
Environmental specifications
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and weights
| Height, packed | 20 mm | 0.787 in |
| Width, packed | 105 mm | 4.134 in |
| Depth, packed | 65 mm | 2.559 in |
| Packaging quantity | 1 |
| Packaging Type | Box |
| Weight, gross | 0.036 kg | 0.079 lb |
| Weight, net | 0.022 kg | 0.049 lb |
Product classification
| Product Type | Optical module |
| Product Series | SFP+ |
General specifications
| Interface | LC/UPC |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
Dimensions
| Height | 12 mm | 0.472 in |
| Width | 14 mm | 0.551 in |
| Depth | 57 mm | 2.244 in |
Optical specifications
| Fiber Type | 9/125 µm, singlemode |
| Average Optical Output Power, maximum | 6 dBm |
| Average Optical Output Power, minimum | 1 dBm |
| Rx/Tx Power Accuracy | ±3dB / ±3dB |
| Operating Wavelength | 1260 – 1610 nm (Rx) | 1350 nm |
| Receiver Sensitivity, maximum | –14.4 dBm |
| Receiver Overload | +1 dBm |
Environmental specifications
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and weights
| Height, packed | 20 mm | 0.787 in |
| Width, packed | 105 mm | 4.134 in |
| Depth, packed | 65 mm | 2.559 in |
| Packaging quantity | 1 |
| Packaging Type | Box |
| Weight, gross | 0.036 kg | 0.079 lb |
| Weight, net | 0.022 kg | 0.049 lb |
Installation & videos
Installation instruction
Documentation & downloads