31614-4
Low-pressure Tank without Regulator
Specifications
Product classification
| Product Type | Tank |
Packaging and weights
| Height, packed | 736.6 mm | 29 in |
| Width, packed | 482.6 mm | 19 in |
| Depth, packed | 863.6 mm | 34 in |
| Included | 90º elbow fitting | Anchor kit | Instruction sheet | Male connector fitting | PTFE tape |
| Weight, gross | 45.36 kg | 100.002 lb |
| Weight, net | 45.36 kg | 100.002 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Tank |
Packaging and weights
| Height, packed | 736.6 mm | 29 in |
| Width, packed | 482.6 mm | 19 in |
| Depth, packed | 863.6 mm | 34 in |
| Included | 90º elbow fitting | Anchor kit | Instruction sheet | Male connector fitting | PTFE tape |
| Weight, gross | 45.36 kg | 100.002 lb |
| Weight, net | 45.36 kg | 100.002 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Documentation & downloads