E14F10P07
Single Triplexer 700-800//900//1800-2600 MHz, DC Bypass on all ports, with 4.3-10 connectors
Features and benefits
- New 4.3-10 connectors for improved PIM performance and size reduction
- Designed for network modernization application, introduction of LTE700 and LTE800 on existing site
- dc/AISG pass-through on all frequency ports
- Industry leading PIM performance
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Product Family | CBC7926 |
| Color | Gray |
| Common Port Label | COM |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 257 mm | 10.118 in |
| Width | 251 mm | 9.882 in |
| Depth | 63.5 mm | 2.5 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | PCS 1900 | TDD 2300 | USA 700 | USA 750 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | DD2-800 | 900 | 18-21-23-26 |
| License Band | APT 700, Band Pass EDD 800, Band Pass LMR 750, Band Pass USA 700, Band Pass USA 750, Band Pass | CEL 900, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass IMT 2600, Band Pass PCS 1900, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 694–862 | 880–960 | 1710–2690 |
| Insertion Loss, typical, dB | 0.35 | 0.30 | 0.35 |
| Return Loss, typical, dB | 22 | 22 | 22 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 300 | 300 | 300 |
| Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 |
| 3rd Order PIM, typical, dBc | -160 | -160 | -160 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 4.1 L |
| Weight, net | 4.6 kg | 10.141 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Triplexer |
General specifications
| Product Family | CBC7926 |
| Color | Gray |
| Common Port Label | COM |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 257 mm | 10.118 in |
| Width | 251 mm | 9.882 in |
| Depth | 63.5 mm | 2.5 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | PCS 1900 | TDD 2300 | USA 700 | USA 750 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | DD2-800 | 900 | 18-21-23-26 |
| License Band | APT 700, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; USA 700, Band Pass; USA 750, Band Pass | CEL 900, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; IMT 2600, Band Pass; PCS 1900, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 694–862 | 880–960 | 1710–2690 |
| Insertion Loss, typical, dB | 0.35 | 0.30 | 0.35 |
| Return Loss, typical, dB | 22 | 22 | 22 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 300 | 300 | 300 |
| Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 |
| 3rd Order PIM, typical, dBc | -160 | -160 | -160 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 4.1 L |
| Weight, net | 4.6 kg | 10.141 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads