E14F10P16
Twin Triplexer 698-960//1710-2170//2300-2690 MHz, dc smart bypass, with 4.3-10 connectors
Features and benefits
- DC/AISG SMART bypass functionality
- Twin configuration
- New 4.3-10 connectors for improved PIM performance and size reduction
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Common Port Label | COM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 262 mm | 10.315 in |
| Width | 190 mm | 7.48 in |
| Depth | 161 mm | 6.339 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | dc Smart Bypass |
| dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 698-960 | 1710-2170 | 2300-2690 |
| License Band | CEL 900, Band Pass | AWS 2000, Band Pass IMT 2100, Band Pass | TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 698–960 | 1710–2170 | 2300–2690 |
| Insertion Loss, typical, dB | 0.15 | 0.30 | 0.35 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| 3rd Order PIM, typical, dBc | -155 | -155 | -155 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP68 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 4.7 L |
| Weight, net | 5.7 kg | 12.566 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Common Port Label | COM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 262 mm | 10.315 in |
| Width | 190 mm | 7.48 in |
| Depth | 161 mm | 6.339 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | dc Smart Bypass |
| dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 698-960 | 1710-2170 | 2300-2690 |
| License Band | CEL 900, Band Pass | AWS 2000, Band Pass; IMT 2100, Band Pass | TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 698–960 | 1710–2170 | 2300–2690 |
| Insertion Loss, typical, dB | 0.15 | 0.30 | 0.35 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| 3rd Order PIM, typical, dBc | -155 | -155 | -155 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP68 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 4.7 L |
| Weight, net | 5.7 kg | 12.566 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads