1X-RRV4-65B-R4
12- ports antenna ,4x 694-960 and 8x 1695-2690 MHz, 65° HPBW, 4x RET
Features and benefits
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios (LookupValue_1605944369041106)
- Fully integrated flange mounting system for ease of installation
- Ideal concealment solution for areas with special regulations regarding visual impact
- Separated Extension KIT available for this antenna, check Optional Mounting Kits section
Specifications
General specifications
| Antenna Type | DualPol® tri-sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Male |
| RET Interface, quantity | 2 male |
| Internal RET | Low band (2) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
Dimensions
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 72.8 kg | 160.496 lb |
| Outer Diameter | 580 mm | 22.835 in |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | |
| Frequency Band, MHz | 694–790 | 790–890 | 880–960 | 1695–1920 | 1920–2180 | 2300–2500 | 2500–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 |
| Gain, dBi | 14.5 | 14.9 | 15.2 | 16.8 | 18.0 | 18.4 | 18.1 |
| Beamwidth, Horizontal, degrees | 64 | 59 | 55 | 70 | 63 | 58 | 62 |
| Beamwidth, Vertical, degrees | 10.7 | 9.7 | 8.7 | 6 | 5.4 | 4.7 | 4.4 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 15 | 14 | 16 | 17 | 20 | 20 |
| Front-to-Back Ratio at 180°, dB | 31 | 30 | 28 | 31 | 33 | 31 | 33 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 750 mm | 29.528 in |
| Depth, packed | 690 mm | 27.165 in |
| Length, packed | 2510 mm | 98.819 in |
| Weight, gross | 94 kg | 207.234 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant/Exempted |
General specifications
| Antenna Type | DualPol® tri-sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Male |
| RET Interface, quantity | 2 male |
| Internal RET | Low band (2) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
Dimensions
| Length | 2100 mm | 82.677 in |
| Net Weight, antenna only | 72.8 kg | 160.496 lb |
| Outer Diameter | 580 mm | 22.835 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | |
| Frequency Band, MHz | 694–790 | 790–890 | 880–960 | 1695–1920 | 1920–2180 | 2300–2500 | 2500–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 |
| Gain, dBi | 14.5 | 14.9 | 15.2 | 16.8 | 18.0 | 18.4 | 18.1 |
| Beamwidth, Horizontal, degrees | 64 | 59 | 55 | 70 | 63 | 58 | 62 |
| Beamwidth, Vertical, degrees | 10.7 | 9.7 | 8.7 | 6 | 5.4 | 4.7 | 4.4 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 15 | 14 | 16 | 17 | 20 | 20 |
| Front-to-Back Ratio at 180°, dB | 31 | 30 | 28 | 31 | 33 | 31 | 33 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 720.0 N @ 150 km/h (161.9 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 750 mm | 29.528 in |
| Depth, packed | 690 mm | 27.165 in |
| Length, packed | 2510 mm | 98.819 in |
| Weight, gross | 94 kg | 207.234 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant/Exempted |
Documentation & downloads