RRZZVV-65D-R6N47DG
12-port sector antenna, 4x 694-960,4x 1427–2690 and 4x 1695- 2180/2490-2690 MHz, 65° HPBW, 6x RET
Features and benefits
- Innovative aerodynamic shape optimized for reduced wind loading in every direction
- Reduces the amount of aluminum used to minimize CO2 release
- SEED® antenna providing high gain and improved efficiency
- High radiation and pattern efficiency for improved coverage area, capacity or reduced power consumption for a given area
- Retractable tilt indicator rods
- Includes integrated APS with GPS, RAE mode (can be reconfigured to RET or ASD+GLS mode)
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 468 mm | 18.425 in |
| Depth | 228 mm | 8.976 in |
| Length | 2769 mm | 109.016 in |
| Net Weight, without mounting kit | 46.5 kg | 102.515 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Logo image
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | B1,B2 | B1,B2 | Y1,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2180 | 2490–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 9,10,11,12 | 9,10,11,12 | 9,10,11,12 |
| Gain at Mid Tilt, dBi | 16.5 | 17.2 | 17.4 | 16.5 | 18.0 | 18.1 | 18.8 | 19.1 | 18.0 | 18.9 | 20.0 |
| Beamwidth, Horizontal, degrees | 70 | 66 | 66 | 63 | 61 | 66 | 63 | 59 | 74 | 65 | 58 |
| Beamwidth, Vertical, degrees | 7.6 | 6.9 | 6.2 | 8.7 | 7.3 | 6.4 | 5.6 | 5.1 | 5.9 | 5.4 | 4.4 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 17 | 17 | 16 | 19 | 21 | 17 | 19 | 17 | 16 | 14 | 20 |
| Front-to-Back Ratio at 180°, dB | 29 | 28 | 28 | 31 | 36 | 35 | 34 | 36 | 34 | 36 | 35 |
| Front-to-Back Total Power at 180° ± 30°, dB | 19 | 21 | 22 | 20 | 29 | 30 | 28 | 28 | 27 | 29 | 25 |
| CPR at Boresight, dB | 21 | 23 | 22 | 23 | 18 | 18 | 17 | 19 | 25 | 23 | 19 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 547.0 N @ 150 km/h (123.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 470.0 N @ 150 km/h (105.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 976.0 N @ 150 km/h (219.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 583.0 N @ 150 km/h (131.1 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 566 mm | 22.283 in |
| Depth, packed | 425 mm | 16.732 in |
| Length, packed | 2950 mm | 116.142 in |
| Weight, gross | 65.7 kg | 144.844 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 468 mm | 18.425 in |
| Depth | 228 mm | 8.976 in |
| Length | 2769 mm | 109.016 in |
| Net Weight, without mounting kit | 46.5 kg | 102.515 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | B1,B2 | B1,B2 | Y1,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2180 | 2490–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 9,10,11,12 | 9,10,11,12 | 9,10,11,12 |
| Gain at Mid Tilt, dBi | 16.5 | 17.2 | 17.4 | 16.5 | 18.0 | 18.1 | 18.8 | 19.1 | 18.0 | 18.9 | 20.0 |
| Beamwidth, Horizontal, degrees | 70 | 66 | 66 | 63 | 61 | 66 | 63 | 59 | 74 | 65 | 58 |
| Beamwidth, Vertical, degrees | 7.6 | 6.9 | 6.2 | 8.7 | 7.3 | 6.4 | 5.6 | 5.1 | 5.9 | 5.4 | 4.4 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 17 | 17 | 16 | 19 | 21 | 17 | 19 | 17 | 16 | 14 | 20 |
| Front-to-Back Ratio at 180°, dB | 29 | 28 | 28 | 31 | 36 | 35 | 34 | 36 | 34 | 36 | 35 |
| Front-to-Back Total Power at 180° ± 30°, dB | 19 | 21 | 22 | 20 | 29 | 30 | 28 | 28 | 27 | 29 | 25 |
| CPR at Boresight, dB | 21 | 23 | 22 | 23 | 18 | 18 | 17 | 19 | 25 | 23 | 19 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 547.0 N @ 150 km/h (123.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 470.0 N @ 150 km/h (105.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 976.0 N @ 150 km/h (219.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 583.0 N @ 150 km/h (131.1 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 566 mm | 22.283 in |
| Depth, packed | 425 mm | 16.732 in |
| Length, packed | 2950 mm | 116.142 in |
| Weight, gross | 65.7 kg | 144.844 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & downloads