F4C-HMDR-P
Base product
HELIAX® 1/2" Superflexible SureFlex® Jumper with interface types 4.3-10 male and 7-16 DIN right angle male
Your web browser (Internet Explorer 11 or lower) is out of date and the functions below will not work with Internet Explorer.
Update your browser for more security, speed, functionality and experience on this site.
Specifications
Product classification
| Product Brand | HELIAX® | SureFlex® |
General specifications
| Attachment, Connector A | Factory attached |
| Attachment, Connector B | Factory attached |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Right angle |
| Interface, Connector A | 4.3-10 Male |
| Interface, Connector B | 7-16 DIN Male |
Electrical specifications
| 3rd Order IMD Static | -116 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | 34 dB |
| DTF, Connector B | 32 dB |
Return loss/vswr
| Frequency band | Vswr | Return loss (db) |
| 698–970 MHz | 1.083 | 28.00 |
| 1700–2200 MHz | 1.083 | 28.00 |
| 2200–2700 MHz | 1.135 | 24.00 |
| 3400–3800 MHz | 1.222 | 20.00 |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Brand | HELIAX® | SureFlex® |
General specifications
| Attachment, Connector A | Factory attached |
| Attachment, Connector B | Factory attached |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Right angle |
| Interface, Connector A | 4.3-10 Male |
| Interface, Connector B | 7-16 DIN Male |
Electrical specifications
| 3rd Order IMD Static | -116 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | 34 dB |
| DTF, Connector B | 32 dB |
Return loss/vswr
| Frequency Band | VSWR | Return Loss (dB) |
| 698–970 MHz | 1.083 | 28.00 |
| 1700–2200 MHz | 1.083 | 28.00 |
| 2200–2700 MHz | 1.135 | 24.00 |
| 3400–3800 MHz | 1.222 | 20.00 |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & downloads