F4CR-HPDMDM-1M
HELIAX® 1/2" Superflexible Fire retardant SureFlex® Jumper with interface types 7-16 DIN Male and 7-16 DIN Male, 1m, with black non-halogenated fire retardant polyolefin jacket
Specifications
Return loss/vswr
| Frequency band | Vswr, typical | Return loss, typical (db) |
| 698–960 MHz | 1.065 | 30.00 |
| 1700–2200 MHz | 1.065 | 30.00 |
| 2200–2700 MHz | 1.106 | 26.00 |
Jumper assembly sample label
| Click on image to enlarge. |
Return loss/vswr
| Frequency Band | VSWR, typical | Return Loss, typical (dB) |
| 698–960 MHz | 1.065 | 30.00 |
| 1700–2200 MHz | 1.065 | 30.00 |
| 2200–2700 MHz | 1.106 | 26.00 |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Documentation & downloads